[et_pb_section bb_built=”1″][et_pb_row][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.4.1″]
| 2018 List Telebiz | |||||
| Wide Angle HD Camera Fixed | |||||
| No. | Model | Photo | Max.Resolution & Zoom | Video Output | |
| 1 | TeleBiz 20U3 | Download
|
1080P30; 4Xdigital zoom; 108degree FOV; Video,control&power over USB3.0 cable | USB3.0 | |
| 2 | TeleBiz 20U2 | Download
|
1080P30; 4Xdigital zoom; 108degree FOV; Video,control&power over USB2.0 cable | USB2.0 | |
| High End PTZ 4K camera 3GSDI,HDMI,USB3.0,IP | |||||
| 3 | TeleBiz 70-4K | Download
|
4K UHD PTZ Video Camera: 35xoptical zoom, ideal for broadband level AV solutions,high end VC and video surveillance | HDMI,3G-SDI,USB3.0 and LAN | |
| Single USB3.0 HD PTZ Camera | |||||
| 4 | Telebiz 10HU | Download
|
1080P60; 5X ; 85degree FOV; Video,control&power over single USB3.0 cable | USB3.0 | |
| Single USB3.0 HD PTZ Camera | |||||
| 5 | Telebiz 3U3 | Download
|
1080P60; 12X; 72.5degree FOV | USB3.0 | |
| 6 | Telebiz 10U3 | Download
|
1080P60; 10X; 62.5 degree FOV | USB3.0 | |
| Single USB2.0 HD PTZ Camera | |||||
| 7 | TELEBIZ3U2 | Download
|
1080P30(MJPG); 12X; 72.5 degree FOV | USB2.0 | |
| 8 | TELEBIZ10U2 | Download
|
1080P30(MJPG); 10X; 62.5 degree FOV | USB2.0 | |
| Dual USB3.0 HD PTZ Camera | |||||
| 9 | TeleBiz 30U3 | Download
|
1080P59.94; 12X; 72.5degree FOV | USB3.0+DVI-I (HDMI) | |
| 10 |
|
Download
|
1080P29.97; 3X; 105degree FOV | USB3.0+DVI-I (HDMI) | |
| 11 | TeleBiz 70U3 | Download
|
1080P60; 20X; 57.4degree FOV | USB3.0+DVI-I (HDMI) | |
| HD PTZ Camera 3G-SDI | |||||
| 12 | TeleBiz -30 | Download
|
1080P59.94; 12X; 72.5degree FOV | 3G-SDI+DVI-I (HDMI)+CVBS (Optional) | |
| 13 | TeleBiz -40 | Download
|
1080P30; 3X; 105degree FOV | 3G-SDI+DVI-I (HDMI)+CVBS (Optional) | |
| 14 | TeleBiz -70 | Download
|
1080P60; 20X; 57.4degree FOV | 3G-SDI+DVI-I (HDMI)+CVBS (Optional) | |
| Dual output ePTZ Camera | |||||
| 15 | TeleBiz 3-DU | Download
|
1080P30/25; ePTZ; auto tracking feature | Dual USB3.0 output (panoramic image+close-up shot image) | |
| 16 | TeleBiz -10-DS | Download
|
1080P30/25; ePTZ; | Dual SDI output (panoramic image+close-up shot image) | |
| Integrated Zoom HD Camera | |||||
| 17 | TeleBiz -6-S | Download
|
1080P60; 20X; 57.4degree FOV | 3G-SDI+HDMI+CVBS | |
| Visca Control | |||||
| 18 | TeleBiz-32 | Download
|
320×179.3×109.9mm; strong metal materials | RS232/RS485 port, both VISCA and Pelco P/D protocol | |
| Fiber extentions for USB 3 Video Camera | |||||
| No. | Model | Photo | Length | ||
| 19 | TeleBiz 10 | Download
|
USB3.0 Cable, 10M | ||
| 20 | TeleBiz 20 | Download | USB3.0 Cable, 20M | ||
| 21 | TeleBiz 30 | Download | USB3.0 Cable, 30M | ||
| 22 | TeleBiz 50 | Download | USB3.0 Cable, 50M | ||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]


















